Posted by
Inuyabi
|
|
Wednesday, April 7, 2010
at
3:24 PM
|
Labels:
produk
SIMPATI
| SN5 | Simpati 5.000 | 5.400 |
| SN10 | Simpati 10.000 | 10.300 |
| SN20 | Simpati 20.000 | 20.100 |
| SN25 | Simpati - | - |
| SN50 | Simpati 50.000 | 49.300 |
| SN100 | Simpati 100.000 | 97.500 |
KARTU AS
| A5 | ASN 5.000 | 5.400 |
| A10 | ASN 10.000 | 10.300 |
| A15 | ASN 15.000 | 15.500 |
| A20 | ASN - | - |
| A25 | ASN 25.000 | 25.300 |
| A50 | ASN 50.000 | 49.300 |
| A100 | ASN100.000 | 97.500 |
IM3
| I5S | Im3 sms 5.000 | 5.250 |
| I8S | IM3 Paket 200 sms | 8.250 |
| I30S | IM3 Paket 2000 sms | 29.550 |
| I5G | IM3 GPRS 5.000 | 5.250 |
| I5 | IM3 5.000 | 5.250 |
| I10 | IM3 10.000 | 10.250 |
| I20 | IM3 20.000 | 19.850 |
| I25 | IM3 25.000 | 24.600 |
| I50 | IM3 50.000 | 48.850 |
| I100 | IM3 100.000 | 96.100 |
MENTARI
| MS5 | Mentari sms 5.000 | 5.250 |
| MS8 | Mentari Paket 200 sms | -
|
| MS30 | Mentari Paket 2000 sms | 29.550 |
| MG5 | Mentari GPRS 5.000 | 5.250 |
| M5 | Mentari 5.000 | 5.250 |
| M10 | Mentari 10.000 | 10.250 |
| M20 | Mentari 20.000 | 19.850 |
| M25 | Mentari 25.000 | 24.600 |
| M50 | Mentari 50.000 | 48.850 |
| M100 | Mentari 100.000 | 96.100 |
STARONE
| SO5 | Starone 5.000 | 5.250 |
| SO10 | Starone 10.000 | 10.250 |
| SO20 | Starone 20.000 | 19.900 |
| SO50 | Starone 50.000 | 48.850 |
| SO100 | Starone 100.000 | 96.100 |
INDOSAT IM2
| IM25 | Indosat IM2 25.000 | 25.100 |
| IM50 | Indosat IM2 50.000 | 49.100 |
| IM100 | Indosat IM2 100.000 | 96.100
|
XL
| B5 | XL 5.000 | 5.300 |
| B10 | XL 10.000 | 10.300 |
| B25 | XL 25.000 | 24.800 |
| B50 | XL 50.000 | 49.400 |
| B100 | XL 100.000 | 98.400 |
| BX10 | XL Xtra 10.000 | 10.300 |
| BX50 | XL Xtra 50.000 | 49.400 |
| BX100 | XL Xtra 100.000 | 98.400 |
FLEXI
| FT5 | Flexi 5.000 | 5.000 |
| FT10 | Flexi 10.000 | 9.750 |
| FT20 | Flexi 20.000 | 19.300 |
| FT50 | Flexi 50.000 | 46.900 |
| FT100 | Flexi 100.000 | 93.400 |
ESIA
| E5 | Esia 5.000 | 5.250 |
| E10 | Esia 10.000 | 10.200 |
| E20 | Esia 20.000 | 20.100 |
| E25 | Esia 25.000 | 24.700 |
| E50 | Esia 50.000 | 48.600 |
| E100 | Esia 100.000 | 95.600 |
THREE
| T5 | Three 5.000 | 5.100 |
| T10 | Three 10.000 | 9.850 |
| T20 | Three 20.000 | 19.350 |
| T30 | Three 30.000 | 29.000 |
| T50 | Three 50.000 | 48.000 |
| T100 | Three 100.000 | 95.650 |
HEPI
| H5 | HEPI 5.000 | 5.250 |
| H10 | HEPI 10.000 | 10.000 |
| H25 | HEPI 25.000 | 24.300 |
| H50 | HRPI 50.000 | 48.200 |
| H100 | HRPI 100.000 | 95.900 |
FREN
| FR10 | Fren 10.000 | 9.850 |
| FR25 | Fren 25.000 | 24.200 |
| FR50 | Fren 50.000 | 48.850 |
| FR100 | Fren 100.000 | 96.100 |
SMART
| SM5 | Smart 5.000 | 5.100 |
| SM10 | Smart 10.000 | 9.800 |
| SM20 | Smart 20.000 | 19.200 |
| SM50 | Smart 50.000 | 47.550 |
| SM100 | Smart 100.000 | 95.50 |
AXIS
| AX5 | Axis 5.000 | 4.950 |
| AX10 | Axis 10.000 | 9.650 |
| AX25 | Axis 25.000 | 23.900 |
| AX50 | Axis 50.000 | 47.600 |
| AX100 | Axis 100.000 | 95.100 |
Harga Update tgl 08-04-2010
Harga sewaktu-waktu dapat berubah tanpa pemberitahuan sebelum nya.
0 comments:
Post a Comment